2025 15UAAA Teams Evaluation Process
Evaluations for the 2025 15UAAA teams will take place on September 4 & 5, 2024 at Nutana Kiwanis Park. Please review the details below for each player’s evaluation time(s). Players will be notified via email by approximately 10:00pm on September 4th whether or not they will advance to the September 5th - situation evaluation component. Please ensure players arrive early to allow time to adequately warm-up prior to the beginning of the evaluations.
Click here for a more detailed description of the evaluation process
September 4, 2024 - General Skills Evaluation Player Tryout Times:
6:00PM |
| 6:15PM | ||
Bater, Brayden | Hunter, Ty |
| Isabelle, Maddex | Aaro, Jack |
Becker, Bronx | Inverarity, Aivan |
| Kennedy, Jett | Carnahan, AJ |
Braden, Archer | McTavish, Carson |
| Korte, Hudson | Ferguson, Parker |
Pelrine, George | Baumgardner, Gavin |
| Percival, Keegan | Forrest, Ryder |
Hofmann, Jake | Engdahl, Deacon |
| Sautner, Peyton | Froehlich, Hudson |
Gervais , Tavares | Prosofsky, Slade |
| Tokarchuk, Benjiamin | Larocque, Keason |
|
|
| ||
6:30PM |
| 6:45PM | ||
Loucks, Antoni | Anderson, Theo |
| Dust, Brody | Korchinski , Ethan |
Olynick, Peyton | Apperley, Micoh |
| Fraser, Nathan | Mercure, Reece |
Hayes, Graysen | Boehm, Bennet |
| Gross, Clark | Molyneux, Nicholas |
Sawatzky, Nicholas | Bubnick, Jax |
| Heggie, Archer | Politowski, Kasper |
Sokoluk, Clarke | Dobrowolsky, Makenna |
| Hemsing, Grayson | Rachinsky, Lukas |
Tryon, Mason | Doell, Jackson |
| Kenny, Wells | Reid, Kyler |
| ||||
7:00PM |
| 7:15PM | ||
Robinson, Quinton | Sveinbjornson, David |
| Lacoursiere, Blake | Schneider, Luca |
Ross, Nick | Thiessen, Kesler |
| Gobeil, Jack | Shaw, William |
Sellers, Jasper | Thoms, Pike |
| Ryder, Jace |
|
Shepherd, Camden | Willick, Mason |
| Loeffelhotz, Aiden |
|
Spencer, Zach | Bayne, Kaden |
| Lepp, Parker |
|
Still, Hunter |
|
| Thomas, Brayden |
|
September 4, 2024 - Catcher Skills Evaluation Player Tryout Times:
Catcher skills evaluation is not calculated into a player’s general ranking. It is used as an additional score to provide coaches with additional information about the players with catching experience.
7:45PM | 7:55PM | 8:05PM | 8:15PM | 8:25PM |
Bater, Brayden | Engdahl, Deacon | Sautner, Peyton | Froehlich, Hudson | Sokoluk, Clarke |
Becker, Bronx | Prosofsky, Slade | Tokarchuk, Benjiamin | Larocque, Keason | Tryon, Mason |
Braden, Archer | Isabelle, Maddex | Aaro, Jack | Loucks, Antoni | Lacoursiere, Blake |
Pelrine, George | Kennedy, Jett | Carnahan, AJ | Olynick, Peyton | Gobeil, Jack |
Hofmann, Jake | Korte, Hudson | Ferguson, Parker | Hayes, Graysen | Thomas Brayden |
Baumgardner, Gavin | Percival, Keegan | Forrest, Ryder | Sawatzky, Nicholas |
|
2024 Provincial Champions - Saskatoon Astros!
Congratulations to the 2024 15U AAA Tier 1 Provincial Champions, the Saskatoon Astros!!
Team Saskatoon Takes the Gold at 2024 Saskatchewan Summer Games!
Saskatchewan Summer Games - Team Saskatoon squared off with Team Regina and held on to win the game with a score of 4-3.
Saskatoon Brewers are the 2024 Evan Thomas Tournament Champions!
Congratulation to the Saskatoon Brewers!